The indicators of this goal evaluate a series of factors that limit the development potential of the majority of south world countries, such as the unemployment rate and the external debt control. The ones relative to the goals 12 to 15, for being in the national area, were not contemplated in this study, such as the one in goal 17, which there is no available data. The intention of this work is to use parameters to measure the regional reality and verify the advances made to consolidate regional partnerships that help the local development.
|
Goals |
Indicators |
| Advance in the development of an open commercial and financial system, based in rules, predictable and non-discriminatory. | Official Development Assistance (ODA) |
| Attend the special necessities of the underdeveloped countries. | Official Development Assistance (ODA) as a percentage national income of the donative countries members of the OCDE. |
| Attend the special necessities the countries without sea access and of the small island states underdeveloped. | Proportion of the ODA for basic socials services (education, health care, nutrition, potable water and sanitation). |
| Treat the debt issue of the underdeveloped countries in a wide way, using nationals and internationals measures, making their debts sustainable. | Proportion of the ODA without vinculums. |
| In cooperation with developed countries, formulate and execute strategies that allow honest and productive work to young people. | Proportion of the ODA for the environment in underdevelopment island countries. |
| In cooperation with pharmaceuticals companies, proportionate the access to essential medicaments in developing countries. | Proportion of the ODA for the transport sector in island countries. (Access to trademark). |
| In cooperation with the private sector of society, make the benefits of technology accessible, especially in areas of information and communication. | Proportion of the exportations free of taxes or fees. |
| Medium fares and fees for agricultural, textiles and clothing products. | |
|
Agricultural domestic subsidies and for exportations in the OCDE countries. |
|
| Proportion of the ODA to promote commerce. | |
| Debts Sustainability | |
| Proportion of the bilateral debts of the PPME cancelation. | |
| Percentage of the service of debt by exportation in products and services. | |
| Proportion of the ODA conceded to alleviate debts. | |
| Number of countries that reach decisive and conclusive PPME points. | |
| Unemployment rate among young people between 15 and 24 years old. | |
| Proportion of the population with access to essentials medicaments in a sustainable way. | |
| Phone lines by 1000 habitants. | |
| Personal computers by 1000 habitants. |
How to help
Envie para um amigo